X¾Ģp`XK@
Mobile
-KEdl-
KEdl
@ķ½ĶßÆø
åčm¦@1/308.5
m¦Ļ®@1/30.85
åčoŹ@ń1500Ā
mĻĖü¦@65%
Z@åčI¹ć100G
½ĻAĮ¬Ż@4.36AĮ¬Ż
Ä°ĄŁm¦@1/91.8
ĪŽ°ĄŽ°×²Ż(³§Ą)
·ą¦ 1500Ā/1400Ā
2.3~ @@20 @21
2.5~ @@19 @20
3.0~ @@18 @19
3.5~ @@17 @18
4.0~ @@15.4 16.4
śŅūxE¦
E5ŌŅ®(3~š·E³§Ą)
ń] śŅūx ¦
14ń -14500~ 35.1%
16ń -6300~ 42.7%
18ń +200~ 49.6%
20ń +5900~ 54.3%
22ń +10600~ 60.5%
24ń +14400~ 64.3%
26ń +17600~ 68.1%
28ń +21200~ 71.8%
30ń +23300~ 75.5%
E11.5ŌŅ®(3~š·E³§Ą)
ń] śŅūx ¦
14ń -26500~ 33.6%
16ń -8500~ 44.0%
18ń +6400~ 54.6%
20ń +18700~ 63.5%
22ń +29600~ 70.0%
24ń +37800~ 75.3%
26ń +45500~ 81.2%
28ń +51600~ 84.5%
30ń +57700~ 87.9%
ÓŹŽ²Łīń
EÜ
E¹Ž°Ń
Eoļ¢
E
ŅŪ/
¤½
EŅæóÆ